Font size :
Color of the site :
Number of population (as of beginning of the year)
Years | Total population, thsd person |
including: | as % to total population | ||
---|---|---|---|---|---|
urban places | rural places | urban places | rural places | ||
2000 | 8032.8 | 4107.3 | 3925.5 | 51.1 | 48.9 |
2001 | 8114.3 | 4149.1 | 3965.2 | 51.1 | 48.9 |
2002 | 8191.4 | 4192.6 | 3998.8 | 51.2 | 48.8 |
2003 | 8269.2 | 4237.6 | 4031.6 | 51.2 | 48.8 |
2004 | 8349.1 | 4358.4 | 3990.7 | 52.2 | 47.8 |
2005 | 8447.4 | 4423.4 | 4024.0 | 52.4 | 47.6 |
2006 | 8553.1 | 4502.4 | 4050.7 | 52.6 | 47.4 |
2007 | 8666.1 | 4564.2 | 4101.9 | 52.7 | 47.3 |
2008 | 8779.9 | 4652.2 | 4127.7 | 53.0 | 47.0 |
2009 | 8897.0 | 4727.8 | 4169.2 | 53.1 | 46.9 |
2010 | 8997.6 | 4774.9 | 4222.7 | 53.1 | 46.9 |
2011 | 9111.1 | 4829.5 | 4281.6 | 53.0 | 47.0 |
2012 | 9235.1 | 4888.7 | 4346.4 | 52.9 | 47.1 |
2013 | 9356.5 | 4966.2 | 4390.3 | 53.1 | 46.9 |
2014 | 9477.1 | 5045.4 | 4431.7 | 53.2 | 46.8 |
2015 | 9593.0 | 5098.3 | 4494.7 | 53.1 | 46.9 |
2016 | 9705.6 | 5152.4 | 4553.2 | 53.1 | 46.9 |
2017 | 9810.0 | 5199.0 | 4611.0 | 53.0 | 47.0 |
2018 | 9898.1 | 5237.8 | 4660.3 | 52.9 | 47.1 |
2019 | 9981.5 | 5273.9 | 4707.6 | 52.8 | 47.2 |
2020 | 10067.1 | 5312.0 | 4755.1 | 52.8 | 47.2 |
2021 | 10119.1 | 5358.5 | 4760.6 | 53.0 | 47.0 |
2022 | 10156.4 | 5368.5 | 4787.9 | 52.9 | 47.1 |
Number of population (as of beginning of the year, thsd person)
Number of population (as of beginning of the year, thsd person)
Birth, death and natural increase
Years | Person | Per 1000 population | ||||
---|---|---|---|---|---|---|
Birth | Death | Natural increase | Birth | Death | Natural increase | |
2000 | 116994 | 46701 | 70293 | 14.7 | 5.9 | 8.8 |
2001 | 110356 | 45284 | 65072 | 13.7 | 5.6 | 8.1 |
2002 | 110715 | 46522 | 64193 | 13.7 | 5.7 | 8.0 |
2003 | 113467 | 49001 | 64466 | 13.9 | 6.0 | 7.9 |
2004 | 131609 | 49568 | 82041 | 15.9 | 6.0 | 9.9 |
2005 | 141901 | 51962 | 89939 | 16.9 | 6.2 | 10.7 |
2006 | 148946 | 52248 | 96698 | 17.5 | 6.2 | 11.3 |
2007 | 151963 | 53655 | 98308 | 17.7 | 6.2 | 11.5 |
2008 | 152086 | 52710 | 99376 | 17.4 | 6.0 | 11.4 |
2009 | 152139 | 52514 | 99625 | 17.2 | 5.9 | 11.3 |
2010 | 165643 | 53580 | 112063 | 18.5 | 6.0 | 12.5 |
2011 | 176072 | 53762 | 122310 | 19.4 | 5.9 | 13.5 |
2012 | 174469 | 55017 | 119452 | 19.0 | 6.0 | 13.0 |
2013 | 172671 | 54383 | 118288 | 18.6 | 5.8 | 12.8 |
2014 | 170503 | 55648 | 114855 | 18.1 | 5.9 | 12.2 |
2015 | 166210 | 54697 | 111513 | 17.4 | 5.7 | 11.7 |
2016 | 159464 | 56648 | 102816 | 16.5 | 5.9 | 10.6 |
2017 | 144041 | 57109 | 86932 | 14.8 | 5.9 | 8.9 |
2018 | 138982 | 57250 | 81732 | 14.2 | 5.8 | 8.4 |
2019 | 141179 | 55916 | 85263 | 14.3 | 5.6 | 8.7 |
2020 | 126571 | 75647 | 50924 | 12.7 | 7.6 | 5.1 |
2021 | 112284 | 76878 | 35406 | 11.2 | 7.7 | 3.5 |
Population by age groups (as of beginning of the year)
Age groups | Thsd person | As % of total population | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||
Total population | 9898.1 | 9981.5 | 10067.1 | 10119.1 | 10156.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||||
including by age groups: | ||||||||||||||||||||||||||||||
0-4 | 805.1 | 771.8 | 742.9 | 703.8 | 657.4 | 8.1 | 7.7 | 7.4 | 6.9 | 6.5 | ||||||||||||||||||||
5-9 | 809.2 | 829.7 | 847.8 | 848.8 | 832.4 | 8.2 | 8.3 | 8.4 | 8.4 | 8.2 | ||||||||||||||||||||
10-14 | 619.9 | 637.6 | 666.0 | 708.2 | 760.8 | 6.3 | 6.4 | 6.6 | 7.0 | 7.5 | ||||||||||||||||||||
15-19 | 652.9 | 646.8 | 633.4 | 624.5 | 621.2 | 6.6 | 6.5 | 6.3 | 6.2 | 6.1 | ||||||||||||||||||||
20-24 | 799.9 | 760.6 | 723.0 | 690.4 | 661.0 | 8.1 | 7.6 | 7.2 | 6.8 | 6.5 | ||||||||||||||||||||
25-29 | 934.2 | 916.8 | 899.4 | 869.5 | 838.3 | 9.4 | 9.2 | 8.9 | 8.6 | 8.3 | ||||||||||||||||||||
30-34 | 895.2 | 919.8 | 932.9 | 939.4 | 937.2 | 9.0 | 9.2 | 9.3 | 9.3 | 9.2 | ||||||||||||||||||||
35-39 | 763.7 | 787.8 | 812.9 | 835.9 | 865.1 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | ||||||||||||||||||||
40-44 | 629.0 | 651.3 | 676.0 | 704.2 | 727.4 | 6.3 | 6.5 | 6.7 | 7.0 | 7.2 | ||||||||||||||||||||
45-49 | 639.6 | 622.6 | 613.4 | 606.6 | 614.3 | 6.5 | 6.2 | 6.1 | 6.0 | 6.1 | ||||||||||||||||||||
50-54 | 649.3 | 648.6 | 645.0 | 643.2 | 632.9 | 6.6 | 6.5 | 6.4 | 6.4 | 6.2 | ||||||||||||||||||||
55-59 | 632.4 | 643.7 | 646.0 | 638.9 | 634.5 | 6.4 | 6.5 | 6.4 | 6.3 | 6.2 | ||||||||||||||||||||
60-64 | 419.5 | 466.1 | 508.5 | 549.3 | 574.0 | 4.2 | 4.7 | 5.0 | 5.4 | 5.7 | ||||||||||||||||||||
65-69 | 262.3 | 277.3 | 299.3 | 318.7 | 347.8 | 2.7 | 2.8 | 3.0 | 3.1 | 3.4 | ||||||||||||||||||||
70 and over | 385.9 | 401.0 | 420.6 | 437.7 | 452.1 | 3.9 | 4.0 | 4.2 | 4.3 | 4.4 |
Population of the Republic of Azerbaijan by sex and age groups as of the beginning of 2022 (thsd. person)
Marriages and divorces
Years | Marriages | Divorces | Per 1000 population | |
---|---|---|---|---|
Marriages | Divorces | |||
2000 | 39611 | 5478 | 5.0 | 0.7 |
2001 | 41861 | 5382 | 5.2 | 0.7 |
2002 | 41661 | 5738 | 5.1 | 0.7 |
2003 | 56091 | 6671 | 6.8 | 0.8 |
2004 | 62177 | 6914 | 7.5 | 0.8 |
2005 | 71643 | 8895 | 8.5 | 1.1 |
2006 | 79443 | 7817 | 9.4 | 0.9 |
2007 | 81758 | 8340 | 9.5 | 1.0 |
2008 | 79964 | 7933 | 9.2 | 0.9 |
2009 | 78072 | 7784 | 8.8 | 0.9 |
2010 | 79172 | 9061 | 8.9 | 1.0 |
2011 | 88145 | 10747 | 9.7 | 1.2 |
2012 | 79065 | 11087 | 8.6 | 1.2 |
2013 | 86852 | 11730 | 9.3 | 1.3 |
2014 | 84912 | 12088 | 9.0 | 1.3 |
2015 | 68773 | 12764 | 7.2 | 1.3 |
2016 | 66771 | 13114 | 6.9 | 1.4 |
2017 | 62923 | 14514 | 6.5 | 1.5 |
2018 | 62484 | 14857 | 6.4 | 1.5 |
2019 | 63869 | 17148 | 6.4 | 1.7 |
2020 | 35348 | 14628 | 3.5 | 1.5 |
2021 | 56314 | 17191 | 5.6 | 1.7 |